PADEL DAMES 400 (P300 - P400)
Afgerond
Nieuwjaarstornooi
Poule A 2 Jan 2026 20:30
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Berteloot (P400)T'Kindt (P400) | 2 | 2 | 0 | 2-0 | 18-10 |
| 2 | Dessin (P400)Keirsebilck (P400) | 2 | 1 | 1 | 1-1 | 16-13 |
| 3 | Poorteman (P400)Poorteman (P300) | 2 | 0 | 2 | 0-2 | 7-18 |
Poule B 3 Jan 2026 15:00
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Poppe (P400)Tratsaert (P400) | 3 | 3 | 0 | 2-0 | 18-11 |
| 2 | De Smet (P400)Legein (P400) | 3 | 2 | 1 | 1-1 | 15-11 |
| 3 | Dumon (P400)Vervaecke (P400) | 3 | 1 | 2 | 0-3 | 11-23 |
| 4 | Baert (P400)Persyn (P300) | 3 | 0 | 3 | 1-0 | 5-4 |
Poule C 3 Jan 2026 15:00
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Vancauwenberghe (P400)Vandemaele (P400) | 2 | 2 | 0 | 2-0 | 18-10 |
| 2 | Debussche (P400)Van Den Broucke (P400) | 2 | 1 | 1 | 1-1 | 15-15 |
| 3 | De Batselier (P400)Verstraete (P400) | 2 | 0 | 2 | 0-2 | 10-18 |
1/4e finale
-
Debussche (P400)Van Den Broucke (P400)
-
Dessin (P400)Keirsebilck (P400)
-
-
Vancauwenberghe (P400)Vandemaele (P400)
1/2e finale
-
Vancauwenberghe (P400)Vandemaele (P400)