PADEL DAMES 100 (P50 - P100)
Afgerond
De Pelgrim 1 D100-H100
Poule A 13 Mar 2026 19:00
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Van Praet (P100)Van Stichel (P100) | 3 | 3 | 0 | 3-0 | 27-4 |
| 2 | Van Cauwenberghe (P50)Van Impe (P100) | 3 | 2 | 1 | 2-1 | 19-16 |
| 3 | Bussens (P100)Van Raemdonck (P100) | 3 | 1 | 2 | 1-2 | 17-25 |
| 4 | Baetens (P100)Van Damme (P50) | 3 | 0 | 3 | 0-3 | 9-27 |
Poule B 13 Mar 2026 19:00
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Suys (P100)Van Damme (P50) | 3 | 3 | 0 | 3-0 | 27-13 |
| 2 | De wispelaere (P100)Van Doorne (P100) | 3 | 2 | 1 | 2-1 | 22-19 |
| 3 | Keppens (P50)Meysman (P100) | 3 | 1 | 2 | 1-2 | 20-20 |
| 4 | Van Der Smissen (P100)Van Laere (P100) | 3 | 0 | 3 | 0-3 | 10-27 |
Poule C 14 Mar 2026 09:30
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Dereu (P100)Haegeman (P100) | 3 | 3 | 0 | 3-0 | 27-12 |
| 2 | Keymeulen (P100)Stevens (P100) | 3 | 2 | 1 | 2-1 | 25-16 |
| 3 | Baeyens (P100)Ruyssinck (P100) | 3 | 1 | 2 | 1-2 | 16-25 |
| 4 | Cruypelans (P100)De Boeck (P50) | 3 | 0 | 3 | 0-3 | 12-27 |
Poule D 14 Mar 2026 09:30
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Colson (P100)Mettepenningen (P100) | 3 | 3 | 0 | 3-0 | 27-9 |
| 2 | Mannaerts (P100)Vervaet (P50) | 3 | 2 | 1 | 2-1 | 22-24 |
| 3 | De Vis-Emmerechts (P100)Demeyer (P100) | 3 | 1 | 2 | 1-2 | 21-24 |
| 4 | Bundervoet (P50)De Brauwer (P100) | 3 | 0 | 3 | 0-3 | 14-27 |
1/4e finale
1/2e finale
Finale
-
Colson (P100)Mettepenningen (P100)